The 2023 Rugby World Cup (French: Coupe du monde de rugby 2023) was the tenth men's Rugby World Cup, the quadrennial world championship for rugby union national teams. It took place in France from 8 September to 28 October 2023 in nine venues across the country. The opening game and final took place at the Stade de France, north of Paris. The tournament was held in the bicentenary year of the purported invention of the sport by William Webb Ellis.
The tournament was scheduled to last six weeks, but in February 2021 World Rugby added a week to provide additional rest days for player welfare. This meant that teams had a minimum of five days' rest for all matches. It was the fourth time France has hosted the Rugby World Cup, having previously done so in 2007 and co-hosted the 1991 Rugby World Cup and 1999 Rugby World Cup with England, Ireland, Scotland and Wales.
The defending champions were South Africa, who defeated England in the 2019 Rugby World Cup final. South Africa successfully retained their title by defeating New Zealand in the final. In doing so, they became the first team to win the tournament four times and the only nation to ever win the world cup after losing a match in the pool stage. The result also marked their second victory over New Zealand in a final, and also their second victory in a final on French soil (following their respective victories in 1995 and 2007).
Chile made their first appearance in the tournament. Portugal returned for their second appearance, 16 years after their debut in 2007, also in France.
This was the last tournament to feature 20 teams taking part, as the tournament will be expanded to include 24 teams in 2027.
Chile made their first appearance in the tournament. Portugal returned for their second appearance, 16 years after their debut in 2007, also in France.
Venues[]
Stadiums | Location | Capacity |
---|---|---|
Stade de France | Paris (Saint-Denis) | 80,698 |
Stade de Marseille | Marseille | 67,394 |
OL Stadium | Lyon (Décines-Charpieu) | 59,186 |
Stade Pierre-Mauroy | Lille (Villeneuve-d'Ascq) | 50,186 |
Stade de Bordeaux | Bordeaux | 42,115 |
Stade Geoffroy-Guichard | Saint-Étienne | 41,965 |
Stade de Nice | Nice | 35,624 |
Stade de la Beaujoire | Nantes | 35,322 |
Stadium de Toulouse | Toulouse | 33,150 |
Participating teams[]
Region | Team | World Rank |
---|---|---|
Africa (Rugby Africa) | Namibia | 21 |
South Africa | 2 | |
Asia (Asia Rugby) | Japan | 14 |
Europe (Rugby Europe) | England | 8 |
France (host country) | 3 | |
Georgia | 11 | |
Ireland | 1 | |
Italy | 13 | |
Portugal | 16 | |
Romania | 19 | |
Scotland | 5 | |
Wales | 10 | |
Oceania (Oceania Rugby) | Australia | 9 |
Fiji | 7 | |
New Zealand | 4 | |
Samoa | 12 | |
Tonga | 15 | |
South America (Sudamérica Rugby) North America (Rugby Americas North) |
Argentina | 6 |
Chile | 22 | |
Uruguay | 17 |
List of games[]
Pool stage[]
Date | Venue | Winner | Score | Runners-up |
---|---|---|---|---|
Pool A | ||||
8 September 2023 | Stade de France, Saint-Denis | France | 27–13 | New Zealand |
9 September 2023 | Stade Geoffroy-Guichard, Saint-Étienne | Italy | 52–8 | Namibia |
14 September 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | France | 27–12 | Uruguay |
15 September 2023 | Stadium de Toulouse, Toulouse | New Zealand | 71–3 | Namibia |
20 September 2023 | Stade de Nice, Nice | Italy | 38–17 | Uruguay |
21 September 2023 | Stade de Marseille, Marseille | France | 96–0 | Namibia |
27 September 2023 | OL Stadium, Décines-Charpieu | Uruguay | 36–26 | Namibia |
29 September 2023 | New Zealand | 96–17 | Italy | |
5 October 2023 | New Zealand | 73–0 | Uruguay | |
6 October 2023 | France | 60–7 | Italy | |
Pool B | ||||
9 September 2023 | Stade de Bordeaux, Bordeaux | Ireland | 82–8 | Romania |
10 September 2023 | Stade de Marseille, Marseille | South Africa | 18–3 | Scotland |
16 September 2023 | Stade de la Beaujoire, Nantes | Ireland | 59–16 | Tonga |
17 September 2023 | Stade de Bordeaux, Bordeaux | South Africa | 76–0 | Romania |
23 September 2023 | Stade de France, Saint-Denis | Ireland | 13–8 | South Africa |
24 September 2023 | Stade de Nice, Nice | Scotland | 45–17 | Tonga |
30 September 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | Scotland | 84–0 | Romania |
1 October 2023 | Stade de Marseille, Marseille | South Africa | 49–18 | Tonga |
7 October 2023 | Stade de France, Saint-Denis | Ireland | 36–14 | Scotland |
8 October 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | Tonga | 45–24 | Romania |
Pool C | ||||
9 September 2023 | Stade de France, Saint-Denis | Australia | 35–15 | Georgia |
10 September 2023 | Stade de Bordeaux, Bordeaux | Wales | 32–26 | Fiji |
16 September 2023 | Stade de Nice, Nice | Wales | 28–8 | Wales |
17 September 2023 | Stade Geoffroy-Guichard, Saint-Étienne | Fiji | 22–15 | Australia |
23 September 2023 | Stadium de Toulouse, Toulouse | Georgia | 18–18 | Portugal |
24 September 2023 | OL Stadium, Décines-Charpieu | Wales | 40–6 | Australia |
30 September 2023 | Stade de Bordeaux, Bordeaux | Fiji | 17–12 | Georgia |
1 October 2023 | Stade Geoffroy-Guichard, Saint-Étienne | Australia | 34–14 | Portugal |
7 October 2023 | Stade de la Beaujoire, Nantes | Wales | 43–19 | Georgia |
8 October 2023 | Stadium de Toulouse, Toulouse | Portugal | 24–23 | Fiji |
Pool D | ||||
9 September 2023 | Stade de Marseille, Marseille | England | 27–10 | Argentina |
10 September 2023 | Stadium de Toulouse, Toulouse | Japan | 42–12 | Chile |
16 September 2023 | Stade de Bordeaux, Bordeaux | Samoa | 43–10 | Chile |
17 September 2023 | Stade de Nice, Nice | England | 34–12 | Japan |
22 September 2023 | Stade Geoffroy-Guichard, Saint-Étienne | Argentina | 19–10 | Samoa |
23 September 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | England | 71–0 | Chile |
28 September 2023 | Stadium de Toulouse, Toulouse | Japan | 28–22 | Samoa |
30 September 2023 | Stade de la Beaujoire, Nantes | Argentina | 59–5 | Chile |
7 October 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | England | 18–17 | Samoa |
8 October 2023 | Stade de la Beaujoire, Nantes | Argentina | 27–39 | Japan |
Final round[]
Date | Venue | Winner | Score | Runners-up |
---|---|---|---|---|
Quarter-finals | ||||
14 October 2023 | Stade de Marseille, Marseille | Argentina | 29–17 | Wales |
Stade de France, Saint-Denis | New Zealand | 28–24 | Ireland | |
15 October 2023 | Stade de Marseille, Marseille | England | 30–24 | Fiji |
Stade de France, Saint-Denis | South Africa | 29–28 | France | |
Semi-finals | ||||
20 October 2023 | Stade de France, Saint-Denis | New Zealand | 96–68 | Argentina |
21 October 2023 | South Africa | 90–85 | England | |
Bronze final | ||||
27 October 2023 | Stade de France, Saint-Denis | England | 26–23 | Argentina |
Final | ||||
28 October 2023 | Stade de France, Saint-Denis | South Africa | 12–11 | New Zealand |
Broadcasters[]
Country | Broadcaster(s) |
---|---|
Caribbean | ESPN |
Indian subcontinent | Sony Sports Network |
Latin America | ESPN, Star+ |
Middle East and North Africa | Starz |
Nordic countries | Viaplay |
Southeast Asia | beIN Sports |
Sub-Saharan Africa | SuperSport, New World TV |
Argentina | Televisión Pública |
Australia | Stan Sport, Nine Network |
Austria | ProSieben |
Belgium | Play Sports |
Bosnia and Herzegovina Croatia Montenegro North Macedonia Serbia Slovenia |
Sport Klub |
Brazil | ESPN |
Bulgaria | BNT |
Canada | TSN |
Chile | Mega |
Cook Islands | Cook Islands Television |
Czech Republic | ČT |
Estonia Latvia Lithuania |
Go3 Sport |
Fiji | Fiji TV |
France | TF1, France Télévisions, M6 |
Georgia | GPB |
Germany | ProSieben Maxx, ran.de, Joyn |
India | FanCode |
Ireland | RTÉ, Virgin Media |
Israel | Sport1 |
Italy San Marino |
RAI, Sky Sport |
Japan | J Sports, Nippon TV, NHK |
Malaysia | RTM |
Namibia | NBC |
Netherlands | Ziggo Sport |
New Zealand | Sky Sport, Sky Open, Stuff |
Papua New Guinea | EM TV |
Poland | Polsat Sport |
Portugal | RTP, Sport TV |
Romania | Digi Sport, Orange Sport |
Samoa | SBC |
Solomon Islands | TTV |
South Africa | SuperSport |
South Korea | Coupang Play |
Spain Andorra |
Movistar Plus+ |
Sri Lanka | MTV |
Switzerland Liechtenstein |
SRG SSR |
Tonga | TBC |
Turkey | S Sport |
United Kingdom | ITV, STV, S4C |
United States | NBC Sports |
Uruguay | Canal 10, Teledoce |
Vanuatu | VBTC |