The Eurovision Song Contest 1995 was the 40th edition of the Eurovision Song Contest, held on 13 May 1995 at the Point Theatre in Dublin, Ireland. Organised by the European Broadcasting Union (EBU) and host broadcaster Radio Telefís Éireann (RTÉ), and presented by Mary Kennedy, the contest was held in Ireland following the country's victory at the 1994 contest with the song "Rock 'n' Roll Kids" by Paul Harrington and Charlie McGettigan. It was the third consecutive contest to be held in Ireland – the first and only time in the history of the event that a country has hosted three editions in a row – and the second consecutive edition to be held in the Point Theatre in Dublin.
Twenty-three countries participated in the contest; Estonia, Finland, Lithuania, the Netherlands, Romania, Slovakia, and Switzerland were relegated as the lowest-scoring countries in the previous edition, getting replaced by Belgium, Denmark, Israel, Slovenia, and Turkey, returning after being relegated following the 1993 edition.
The winner was Norway with the song "Nocturne", composed by Rolf Løvland, written by Petter Skavlan and performed by Secret Garden. Spain, Sweden, France, and Denmark rounded out the top five, with Spain achieving their best result since 1979. Croatia and Slovenia also achieved their best results so far, placing sixth and seventh respectively, while Germany finished in last place for the fourth time.
Results[]
Country in gold is the winning entry and the country in silver is the host country.
Rank | Country | EBU member station | Artist | Song | Conductor | Points |
---|---|---|---|---|---|---|
01 | Norway | NRK | Secret Garden | "Nocturne" | Geir Langslet | 148 |
02 | Spain | TVE | Anabel Conde | "Vuelve conmigo" | Eduardo Leiva | 119 |
03 | Sweden | SVT | Jan Johansen | "Se på mej" | Anders Berglund | 100 |
04 | France | France Télévision | Nathalie Santamaria | "Il me donne rendez-vous" | Michel Bernholc | 94 |
05 | Denmark | DR | Aud Wilken | "Fra Mols til Skagen" | Frede Ewert | 92 |
06 | Croatia | HRT | Magazin and Lidija | "Nostalgija" | Stipica Kalogjera | 91 |
07 | Slovenia | RTVSLO | Darja Švajger | "Prisluhni mi" | Jože Privšek | 84 |
08 | Israel | IBA | Liora | "Amen" (אמן) | Gadi Goldman | 81 |
09 | Cyprus | CyBC | Alexandros Panayi | "Sti fotia" (Στη φωτιά) | George Theofanous | 79 |
10 | United Kingdom | BBC | Love City Groove | "Love City Groove" | Mike Dixon | 76 |
Malta | PBS | Mike Spiteri | "Keep Me in Mind" | Ray Agius | 76 | |
12 | Greece | ERT | Elina Konstantopoulou | "Pia prosefhi" (Ποιά προσευχή) | Haris Andreadis | 68 |
13 | Austria | ORF | Stella Jones | "Die Welt dreht sich verkehrt" | Michael Kienzl | 67 |
14 | Ireland | RTÉ | Eddie Friel | "Dreamin'" | Noel Kelehan | 44 |
15 | Iceland | RÚV | Bo Halldórsson | "Núna" | Frank McNamara | 31 |
16 | Turkey | TRT | Arzu Ece | "Sev!" | Melih Kibar | 21 |
17 | Russia | ORT | Philipp Kirkorov | "Kolybelnaya dlya vulkana" (Колыбельная для вулкана) | Mikhail Finberg | 17 |
18 | Poland | TVP | Justyna | "Sama" | Noel Kelehan | 15 |
19 | Bosnia and Herzegovina | RTVBiH | Davor Popović | "Dvadeset prvi vijek" | Sinan Alimanović | 14 |
20 | Belgium | RTBF | Frédéric Etherlinck | "La voix est libre" | Alec Mansion | 8 |
21 | Portugal | RTP | Tó Cruz | "Baunilha e chocolate" | Thilo Krasmann | 5 |
22 | Hungary | MTV | Csaba Szigeti | "Új név egy régi ház falán" | Miklós Malek | 3 |
23 | Germany | ARD/MDR | Stone and Stone | "Verliebt in Dich" | Hermann Weindorf | 1 |
Broadcast[]
Participating countries[]
Country | Broadcaster(s) | Commentator(s) | Spokesperson |
---|---|---|---|
Austria | ORF 1 | Ernst Grissemann | Tilia Herold |
FM4 | Stermann & Grissemann | ||
Belgium (French) | RTBF1 | Jean-Pierre Hautier | Marie-Françoise Renson |
Belgium (Dutch) | TV1 | André Vermeulen | |
Bosnia and Herzegovina | TVBiH | Unknown | Diana Grković-Foretić |
Croatia | HRT 1 | Aleksandar Kostadinov | Daniela Trbović |
Cyprus | RIK 1 | Evi Papamichael | Andreas Iakovidis |
Denmark | DR TV, DR P3 | Jørgen de Mylius | Bent Henius |
France | France 2 | Olivier Minne | Thierry Beccaro |
Germany | Erstes Deutsches Fernsehen | Horst Senker | Carmen Nebel |
Greece | ET1 | Dafni Bokota | Fotini Giannoulatou |
ERA 1 | Giorgos Mitropoulos | ||
Hungary | MTV 2 | István Vágó | Katalin Bogyay |
Iceland | Sjónvarpið, Rás 2 | Jakob Frímann Magnússon | Áslaug Dóra Eyjólfsdóttir |
Israel | Channel 1 | No commentator | Daniel Pe'er |
Ireland | RTÉ 1 | Pat Kenny | Eileen Dunne |
RTÉ Radio 1 | Larry Gogan | ||
Malta | TVM | Unknown | Stephanie Farrugia |
Norway | NRK Fjernsynet | Annette Groth | Sverre Christophersen |
NRK P1 | Stein Dag Jensen | ||
Poland | TVP1 | Artur Orzech | Jan Chojnacki |
Portugal | RTP Canal 1, RTP Internacional | Ana do Carmo | Serenella Andrade |
Russia | ORT | No commentator | Marina Danielian |
Radio 101 | Olesya Trifonova | ||
Slovenia | SLO 1 | Damjana Golavšek | Miša Molk |
Val 202 | Unknown | ||
Spain | La Primera, TVE Internacional | José Luis Uribarri | Belén Fernández de Henestrosa |
Sweden | TV2 | Pernilla Månsson | Björn Hedman |
SR P3, SR P4 | Claes-Johan Larsson, Lisa Syrén | ||
Turkey | TRT 1 | Unknown | Ömer Önder |
United Kingdom | BBC1, BBC Prime | Terry Wogan | Colin Berry |
BBC Radio 2 | Ken Bruce |
Non-participating countries[]
Country | Broadcaster(s) | Commentator(s) |
---|---|---|
Australia | SBS TV | Unknown |
Curaçao | Telecuraçao | Unknown |
Estonia | ETV, STV4 | Unknown |
Finland | TV1 | Erkki Pohjanheimo, Olli Ahvenlahti |
Radio Suomi | Iris Mattila, Ossi Runne | |
Greenland | KNR | Unknown |
Netherlands | Nederland 3 | Willem van Beusekom |
Romania | TVR 1 | Unknown |
Switzerland (German) | Schweiz 4 | Heinz Margot |
Switzerland (French) | Suisse 4 | Jean-Marc Richard |
Switzerland (Italian) | TSI | Joanne Holder |
Broadcast notes[]
- Australia - SBS TV aired the show deferred on 14 May 1995 at 20:30 AEST.
- Curaçao - Telecuraçao aired the show delayed on 3 June 1995 at 22:00 ADT.
- Russia - ORT aired the show delayed on 15 May 1995 at 00:30 MSD, without the voting sequence.
- Spain - TVE Internacional aired the show deferred at 23:10 CEST.