The Eurovision Song Contest 2002 was the 47th edition of the Eurovision Song Contest. It took place in Tallinn, Estonia, following the country's victory at the 2001 contest with the song "Everybody" by Tanel Padar, Dave Benton and 2XL. Organised by the European Broadcasting Union (EBU) and host broadcaster Eesti Televisioon (ETV), the contest was held at the Saku Suurhall on 25 May 2002. The contest was presented by Estonian opera singer Annely Peebo and actor Marko Matvere. It was the first Eurovision Song Contest held in one of the former Soviet republics.
Twenty-four countries participated in the contest. Austria, Belgium, Cyprus, Finland, Macedonia, Romania and Switzerland returned after their relegation from the previous edition. Iceland, Ireland, Netherlands, Norway and Poland were relegated due to their poor results in 2001. It was the first (and only) time Ireland and Norway were relegated from the contest. Latvia was also set to sit out this year, but when Portugal announced their non-participation, due to internal problems at its broadcaster, it left a spot open for Latvia to take, as the country had finished higher the year before than any of the other relegated countries. This would go on to be very fortunate for the country as Latvia ended up winning the contest with the song "I Wanna", performed by Marie N who wrote it with Marats Samauskis. Malta, United Kingdom, Estonia and France rounded out the top five. Malta achieved their best result in their Eurovision history, coming second. Further down the table, Denmark finished twenty-fourth and last, their worst result up until that point, despite having been declared one of the favourites to win the competition beforehand.
Results[]
Country in gold is the winning entry, the country in silver is the host country, the countries in lime are the "Big 4" countries which are rewarded with automatic spots in the finals.
Rank | Country | EBU member station | Artist | Song | Points |
---|---|---|---|---|---|
01 | Latvia | LTV | Marie N | "I Wanna" | 176 |
02 | Malta | PBS | Ira Losco | "7th Wonder" | 164 |
03 | United Kingdom | BBC | Jessica Garlick | "Come Back" | 111 |
Estonia | ETV | Sahlene | "Runaway" | 111 | |
05 | France | France Télévisions | Sandrine François | "Il faut du temps" | 104 |
06 | Cyprus | CyBC | One | "Gimme" | 85 |
07 | Spain | TVE | Rosa | "Europe's Living a Celebration" | 81 |
08 | Sweden | SVT | Afro-dite | "Never Let It Go" | 72 |
09 | Romania | TVR | Monica Anghel and Marcel Pavel | "Tell Me Why" | 71 |
10 | Russia | ORT | Prime Minister | "Northern Girl" | 55 |
11 | Croatia | HRT | Vesna Pisarović | "Everything I Want" | 44 |
12 | Israel | IBA | Sarit Hadad | "Light a Candle" | 37 |
13 | Bosnia and Herzegovina | PBSBiH | Maja | "Na jastuku za dvoje" | 33 |
Belgium | VRT | Sergio and the Ladies | "Sister" | 33 | |
Slovenia | RTVSLO | Sestre | "Samo ljubezen" | 33 | |
16 | Turkey | TRT | Buket Bengisu and Group Safir | "Leylaklar Soldu Kalbinde" | 29 |
17 | Greece | ERT | Michalis Rakintzis | "S.A.G.A.P.O." | 27 |
18 | Austria | ORF | Manuel Ortega | "Say a Word" | 26 |
19 | Macedonia | MRT | Karolina | "Od nas zavisi" | 25 |
20 | Finland | YLE | Laura | "Addicted to You" | 24 |
21 | Germany | ARD/NDR | Corinna May | "I Can't Live Without Music" | 17 |
22 | Switzerland | SRG SSR | Francine Jordi | "Dans le jardin de mon âme" | 15 |
23 | Lithuania | LRT | Aivaras | "Happy You" | 12 |
24 | Denmark | DR | Malene | "Tell Me Who You Are" | 7 |
Awards[]
Marcel Bezençon Awards[]
- Artistic Award - "Never Let It Go" by Afro-dite (Sweden)
- Fan Award - "Addicted to You" by Laura (Finland)
- Press Award - "Il faut du temps" by Sandrine François (France)
Barbara Dex Award[]
Rank | Country | Artist(s) | Song |
---|---|---|---|
1 | Greece | Michalis Rakintzis | "S.A.G.A.P.O." |
Broadcast[]
Participating countries[]
Country | Broadcaster(s) | Commentator(s) | Spokesperson |
---|---|---|---|
Austria | ORF 1 | Andi Knoll | Dodo Roscic |
FM4 | Stermann & Grissemann | ||
Belgium (Dutch) | TV1 | André Vermeulen, Bart Peeters | Geena Lisa Peeters |
Radio 2 | Filip Pletinckx, Katrien Palmers | ||
Radio Donna | Jan Bosman | ||
Belgium (French) | La Une | Jean-Pierre Hautier | |
Bosnia and Herzegovina | PBSBiH | Dejan Kukrić | Segmedina Srna |
Federalna TV | |||
Croatia | HRT 1 | Ante Batinović | Duško Ćurlić |
Cyprus | RIK Ena | Evi Papamichael | Melani Steliou |
Denmark | DR1 | Keld Heick | Signe Svendsen |
Estonia | ETV | Marko Reikop | Ilomai Küttim "Elektra" |
Finland (Finnish) | YLE TV2 | Maria Guzenina, Asko Murtomäki | Marion Rung |
YLE Radio Suomi | Iris Mattila, Tarja Närhi | ||
Finland (Swedish) | YLE FST | Thomas Lundin | |
YLE Radio Vega | Unknown | ||
France | France 3 | Marc-Olivier Fogiel, Dave | Marie Myriam |
Germany | Das Erste | Peter Urban | Axel Bulthaupt |
Greece | ERT | Dafni Bokota | Alexis Kostalas |
Israel | IBA | No commentator | Michal Zo'aretz |
Latvia | LTV1 | Kārlis Streips | Ēriks Niedra |
Lithuania | LRT | Darius Užkuraitis | Loreta Tarozaitė |
Macedonia | MTV | Unknown | Biljana Debarlieva |
Malta | TVM | John Bundy | Yvette Portelli |
Romania | TVR | Unknown | Leonard Miron |
Russia | ORT | Yuriy Aksyuta | Arina Sharapova |
Slovenia | SLO 1 | Unknown | Nuša Derenda |
Spain | La Primera, TVE Internacional | José Luis Uribarri | Anne Igartiburu |
Radio 1 | Nieves Herrero, José María de Juana | ||
Sweden | SVT1 | Claes Åkeson, Christer Björkman | Kristin Kaspersen |
SR P4 | Carolina Norén, Björn Kjellman | ||
Switzerland (German) | SF 2 | Sandra Studer | Diana Jörg |
Switzerland (French) | TSR 1 | Phil Mundwiller | |
Switzerland (Italian) | TSI 1 | Jonathan Tedesco, Claudio Lazzarino | |
Turkey | TRT 1 | Ömer Önder | Meltem Ersan Yazgan |
United Kingdom | BBC One, BBC Prime | Terry Wogan | Colin Berry |
BBC Choice | Jenny Eclair | ||
BBC Radio 2 | Ken Bruce |
Non-participating countries[]
Country | Broadcaster(s) | Commentator(s) |
---|---|---|
Australia | SBS TV | Terry Wogan |
Belarus | BTRC | Unknown |
Iceland | Sjónvarpið, Rás 2 | Logi Bergmann Eiðsson |
Ireland | RTÉ | Marty Whelan |
Netherlands | Nederland 2 | Willem van Beusekom |
Radio 2 | Unknown | |
Norway | NRK1 | Jostein Pedersen |
Poland | TVP | Artur Orzech |
Portugal | RTP | Eládio Clímaco |
Ukraine | Pershyi Natsionalnyi | Pavlo Shylko, Mariya Orlova |
Yugoslavia | RTS2 | Unknown |
Broadcast notes[]
- Australia - SBS TV broadcast the show deferred on 26 May 2002 at 20:30 AEST (10:30 UTC).
- Ukraine - Pershyi Natsionalnyi broadcast the show deferred on 26 May 2002 at 17:55 EEST (14:55 UTC).